Outstanding Cambridge Learner Awards
| Date | Exam | Award | Subject | Name |
|---|---|---|---|---|
| 2022 Jun | A Level | Top in Spain | Psychology | Kerensa Espino Cabrera |
| 2022 Jun | AS Level | Top in Spain | Business | Valentina Someso Mundaray |
| 2022 Jun | AS Level | Top in Spain | English Language | Valentina Someso Mundaray |
| 2022 Jun | AS Level | Top in Spain | Geography | Valentina Someso Mundaray |
| 2022 Jun | IGCSE | Top in Spain | Biology | Raquel Medina Marrero |
| 2021 Jun | A Level | Top in Spain | Computer Science | Alejandro Díaz Tamayo |
| 2021 Jun | A Level | Top in Spain | Psychology | Carmen García Naranjo |
| 2021 Jun | AS Level | Top in Spain | Psychology | Kerensa Espino Cabrera |
| 2021 Jun | AS Level | Top in Spain | Mathematics | Alfonso Medina Marrero |
| 2021 Jun | IGCSE | Top in Spain | Travel & Tourism | Sofía Jorge Ramírez |
| 2020 | n/a due to COVID | |||
| 2019 Nov | AS Level | High Achievement | Psychology | Paula Marrero Plata |
| 2019 Nov | IGCSE | High Achievement | Additional Mathematics | Alejandro Díaz Tamayo |
| 2019 Jun | A Level | High Achievement | Psychology | Sofía Villegas Navarro |
| 2019 Jun | AS Level | Top in Spain | Computer Science | Josué Ángel Fleitas Sánchez |
| 2019 Jun | AS Level | Top in Spain | Physics | Josué Ángel Fleitas Sánchez |
| 2019 Jun | AS Level | High Achievement | English General Paper | Martín Hernández García |
| 2018 Nov | AS Level | Top in Spain | Mathematics | Pablo Correa Merlino |
| 2018 Nov | AS Level | High Achievement | Spanish Literature | Pablo Peñate Fabelo |
| 2018 Jun | AS Level | Top in Spain | Travel & Tourism | Sofía Villegas Navarro |
| 2018 Jun | AS Level | High Achievement | Psychology | Lucas Melián Batista |
| 2018 Jun | IGCSE | Top in Spain | Computer Science | Josué Ángel Fleitas Sánchez |
| 2018 Jun | IGCSE | Top in Spain | Physics | Josué Ángel Fleitas Sánchez |
| 2018 Jun | IGCSE | High Achievement | First Language French | Adam Ziani |
| 2017 Jun | A Level | Top in Spain | Geography | Marta Santos García |
| 2017 Jun | A Level | High Achievement | Computer Science | Jorge Correa Merlino |
| 2017 Jun | AS Level | Top in Spain | Psychology | Emma Suárez Alonso |
| 2017 Jun | IGCSE | Top in Spain | Computer Science | Carla García Medina |
| 2016 Jun | A Level | Top in the World | Spanish | Guillermo Rodríguez |
| 2016 Jun | A Level | Top in the World | Spanish | Marta Santos García |
| 2016 Jun | A Level | Top in Spain | Travel & Tourism | Dante Mateu |
| 2016 Jun | A Level | Top in Spain | Chemistry | Andrés Eduardo Martín Díaz |
| 2016 Jun | A Level | High Achievement | Computer Science | Gustavo Brito Rodríguez |
| 2016 Jun | AS Level | Top in Spain | Computer Science | Jorge Correa Merlino |
| 2016 Jun | AS Level | Top in Spain | Geography | Marta Santos García |
| 2016 Jun | AS Level | High Achievement | Psychology | Chloe Pogrebniak |
| 2016 Jun | IGCSE | Top in Spain | Travel & Tourism | Marta Elena Díaz Santana |
| 2016 Jun | IGCSE | Top in Spain | Combined Science | Elena Trenzado Conca |
| 2015 Jun | A Level | High Achievement | Computer Science | Hang Li |
| 2015 Jun | AS Level | Top in the World | Travel & Tourism | Marta Suárez Toledo |
| 2015 Jun | AS Level | Top in Spain | Chemistry | Andrés Eduardo Martín Díaz |
| 2015 Jun | AS Level | High Achievement | Computer Science | Diego García Medina |
| 2015 Jun | IGCSE | Top in Spain | Computer Science | Jorge Correa Merlino |
| 2015 Jun | IGCSE | Top in Spain | Physics | Álvaro Fieira Wachtendorff |
| 2015 Jun | IGCSE | Top in Spain | Geography | Álvaro Fieira Wachtendorff |
| 2015 Jun | IGCSE | High Achievement | Foreign Language Mandarin Chinese | Jiajun Qiu |
| 2014 Jun | A Level | High Achievement | French | Elisa Gómez Alemán |
| 2014 Jun | AS Level | Top in Spain | Psychology | Fátima María Ruíz Rodríguez |
| 2014 Jun | AS Level | High Achievement | Computer Science | Hang Li |
| 2014 Jun | IGCSE | Top in the World | Foreign Language Mandarin Chinese | Hao Qing Lu Xia |
| 2014 Jun | IGCSE | Top in the World | Foreign Language Mandarin Chinese | Hongjia Xu |
| 2014 Jun | IGCSE | High Achievement | First Language Chinese | Xi Chen |
| 2014 Jun | IGCSE | High Achievement | Travel & Tourism | Samuel Domínguez Lorenzo |
| 2013 Jun | A Level | Top in Spain | Chemistry | Yunfei Li Song |
| 2013 Jun | A Level | Top in Spain | Physics | Yunfei Li Song |
| 2013 Jun | AS Level | Top in Spain | Psychology | Elisa Gómez Alemán |
| 2013 Jun | AS Level | High Achievement | French | Elisa Gómez Alemán |
| 2012 Nov | AS Level | Top in Spain | Physics | Judit María González Santana |
| 2012 Jun | A Level | Top in Spain | Chemistry | Julia López Delgado |
| 2012 Jun | AS Level | Top in Spain | Chemistry | Yunfei Li Song |
| 2012 Jun | AS Level | Top in Spain | Physics | Yunfei Li Song |
| 2012 Jun | IGCSE | Top in the World | Spanish Literature | Marta Martín Islas |
| 2011 Jun | A Level | Top in Spain | Physics | David Arbona García |
| 2011 Jun | AS Level | Top in Spain | Physics | Sergio Martín Román |
| 2011 Jun | IGCSE | Top in Spain | Business Studies | Judit María González Santana |
| 2011 Jun | IGCSE | Top in Spain | Combined Science | Judit María González Santana |
| 2011 Jun | IGCSE | Top in Spain | First Language English | Judit María González Santana |
| 2011 Jun | IGCSE | Top in Spain | Physics | Yunfei Li Song |
| 2011 Jun | IGCSE | High Achievement | First Language Chinese | Song Yutong |
| 2010 Jun | A Level | First Place | Best Across Three Cambridge International A Levels | Marta Suárez Estébanez |
| 2010 Jun | A Level | Top in Spain | Mathematics | Marta Suárez Estébanez |
| 2010 Jun | A Level | High Achievement | Francés | Marta Suárez Estébanez |
| 2010 Jun | IGCSE | Third Place | Best Across Seven Cambridge IGCSEs | Alba Elena Cuellar Chirino |
| 2010 Jun | IGCSE | Top in Spain | Combined Science | Paulo Brito Pereira |
| 2009 Nov | IGCSE | High Achievement | First Language English | Jyotsna Sinha Turunen |
| 2009 Jun | AS Level | Top in Spain | Business Studies | Agustín Rey Redondo |
| 2009 Jun | AS Level | Top in Spain | Physics | Alejandro García Ochoa |
